ESPECIFICACIONES TÉCNICAS
Categoría del Producto | Conectividad / Power Over Ethernet (POE) / Managed 802.3at High Power PoE Switch |
Marca | Planet Networking |
SKU | FGSW-2624HPS |
10/100/100Base-T | 2 |
10/100Base-TX | 24 |
1000Base-SX/LX | 2 combo |
1000BASE-SX/LX | 2 combo |
802.1p CoS | Si / 2 levels |
802.1p priority | Si / 2 levels |
802.3af / at PoE Port | 24 |
802.3x Flow Control | Si |
Auto MDI/MDI-X | Si |
Auto-negotiation | Si |
Configuration backup/recovery | Si |
Dimension ( W x D x H) | 440x300x44.5 mm |
EMI / Safety | FCC Class A, CE |
Fiber Connector Type | SFP |
Firmware Upgrade | HTTP |
Frequence | Vary on SFP |
Jumbo Frame | 1.5K |
Link Aggregation: 802.3ad LACP | Si |
Link Aggregation: Groups / Ports per Group | 2 Groups / 4 Ports - Fst Ethernet Ports 1 Groups / 2 Ports - Gigabit port |
Link Aggregation: Port Trunk | Si |
Link Aggregation: Static Port Trunk | Si |
MAC Table | 4K |
Max. Distance | Vary on SFP |
Memory Buffer | 2.75Mb |
Mode | Vary on SFP |
Multicast: IGMP Querier | Si |
Multicast: IGMP Snooping | Si |
Operating | Operating: 0~50 degrees C |
Password Control Access | Si |
PoE 802.3af / at Port | 16 |
PoE Budget | 220 watts |
PoE Port | 24 |
PoE Schedule / Power Recycling | Si |
PoE Standard | 802.3af / 802.3at |
Port Configure (Speed / Duplex) | Si |
Port Mirror | TX, RX, Both |
Port Security | Si |
Port-Based | Si |
Power Pin Assignment | 1/2(+), 3/6(-) |
Power Requirement | 100~240V AC, 50/60Hz |
Power Saving | Si |
Power Supply | Internal |
Priority Mode | Strict / WRR |
Protocol Number (TCP/UDP) | Si |
PSE Type | End-Span |
QoS Mode | Port-COS, IP-TOS, 802.1p-COS |
Queue | 2 |
Rackmountable | Si |
Rate Control: Egress | Si / 128K~8M |
Rate Control: Ingress | Si / 128K~8M |
SNMP Trap | Si |
Spanning Tree Protocol: 802.1D STP | Si |
Spanning Tree Protocol: 802.1S MSTP | Si |
Spanning Tree Protocol: 802.1w RSTP | Si |
Spanning Tree: 802.1D | Si |
Spanning Tree: 802.1w | Si |
Storage | Storage: -10~70 degrees C |
Storm Control: Broadcast | Si |
Storm Control: Multicast | Si |
Storm Control: Unicast | Si |
Switch Fabric | 8.8Gbps |
Throughput (packet per second@64 bytes) | 6.54Mpps |
VLAN: 802.1Q VLAN | Si |
VLAN: Active VLAN | 30 |
VLAN: Active VLANs | 30 |
VLAN: Asymmetric VLAN | Si |
VLAN: MTU VLAN | Si |
VLAN: Port-Based | Si |
VLAN: Port-Based VLAN | Si |
Web Management | Si |
X