ESPECIFICACIONES TÉCNICAS
Categoría del Producto | OFERTA / Liquidaciones Conectividad , Conectividad / Power Over Ethernet (POE) / Unmanaged/Websmart 802.3at High Power PoE Switch |
Marca | Planet Networking |
SKU | FNSW-2400PS |
10/100Base-TX | 24 |
802.1p CoS | Si / 2 levels |
802.1p priority | Si / 2 levels |
802.3af / at PoE Port | 24 |
802.3x Flow Control | Si |
Auto MDI/MDI-X | Si |
Auto-negotiation | Si |
Configuration backup/recovery | Si |
Dimension ( W x D x H) | 445 x 207 x 45 mm |
EMI / Safety | FCC Class A, CE |
Firmware Upgrade | HTTP |
IP TOS/DSCP | Si |
Link Aggregation: Groups / Ports per Group | 2 Groups / 4 Ports |
Link Aggregation: Port Trunk | Si |
Link Aggregation: Static Port Trunk | Si |
MAC Security: Static MAC | Si |
MAC Table | 8K |
Management Utility | Si |
Memory Buffer | 2.75Mb |
Multicast: IGMP Snooping | v1, v2 |
Operating | Operating: 0~50 Degrees C |
Password Control Access | Si |
PoE 802.3af Port | 24 |
PoE Budget | 150 watts |
PoE Port | 24 |
PoE Standard | 802.3af |
Port Configure (Speed / Duplex) | Si |
Port Mirror | TX, RX, Both |
Port-Based | Si |
Power Pin Assignment | 4/5(-). 7/8(+) |
Power Requirement | 100~240V AC, 50/60Hz |
Power Supply | Internal |
Priority Mode | Strict / WRR |
Protocol Number (TCP/UDP) | Si |
PSE Type | Mid-Span |
QoS Mode | Port-COS, IP-TOS, 802.1p-COS |
Queue | 2 queues |
Rackmountable | Si |
Rate Control: Egress | Si |
Rate Control: Ingress | Si |
Spanning Tree Protocol: 802.1D STP | Si |
Spanning Tree Protocol: 802.1w RSTP | Si |
Spanning Tree: 802.1D | Si |
Spanning Tree: 802.1w | Si |
Static MAC | Si |
Storage | Storage: -10~70 Degrees C |
Storm Control: Broadcast | Si |
Storm Control: Multicast | Si |
Switch Fabric | 4.8G |
TCP / UDP Filter | Si |
Throughput (packet per second@64 bytes) | 35.7Mpps |
VLAN: 802.1Q VLAN | Si |
VLAN: Active VLAN | 32 |
VLAN: Active VLANs | 32 |
VLAN: Asymmetric VLAN | Si |
VLAN: MTU VLAN | Si |
VLAN: Port-Based | Si |
VLAN: Port-Based VLAN | Si |
Web Management | Si |
X