Los paneles son una gran herramienta para comparar ofertas o enfatizar en características clave. Para comparar productos, utilice las columnas de dentro.
Explique los beneficies que ofrece. No escriba sobre sus productos o servicios aquí, escriba sobre soluciones.
Explique los beneficies que ofrece. No escriba sobre sus productos o servicios aquí, escriba sobre soluciones.
Los paneles son una gran herramienta para comparar ofertas o enfatizar en características clave. Para comparar productos, utilice las columnas de dentro.
X
X
ESPECIFICACIONES TÉCNICAS
| Categoría del Producto | Conectividad / Switches Ethernet / Switch Ethernet Escritorio/SOHO |
| Marca | Planet Networking |
| SKU | GSD-803 |
| 10/100/1000BASE-T Ports | 8 auto MDI/MDIX ports |
| 10/100/100Base-T | 8 |
| 802.3x Flow Control | Si |
| Address Table | 4K |
| Auto MDI/MDI-X | Si |
| Auto-negotiation | Si |
| Dimension (WxDxH) mm | 155 x 87 x 26 |
| Dimensions (W x D x H) | 155 x 86 x 26 mm |
| EMI / Safety | FCC Part 15 Class A, CE |
| Enclosure | Metal |
| Flow Control | Back pressure half duplexIEEE 802.3x pause frame full duplex |
| Green Ethernet | Si |
| Hardware Version | 6 |
| Humidity | Operating: 5~95%Storage: 5~95% (non-condensing) |
| Jumbo Frame | 9K |
| Jumbo packet size | 9K |
| LED Display | One for Power. Two for 1000Link / Act per port |
| MAC Table | 8K |
| Material | Metal |
| Memory Buffer | 112K |
| Operating | Operating: 0~50 Degrees C |
| Power Consumption (100M Full Operation) | 3.4 watts / 11 BTU |
| Power Requirement | 12V DC, 1000mA |
| Power Requirements (External power adapter) | 5V DC. 1A |
| Power Supply | External |
| Regulation Compliance | FCC Part 15 Class B. CE |
| Standards Compliance | IEEE 802.3 (Ethernet)IEEE 802.3u (Fast Ethernet)IEEE 802.3ab (Gigabit Ethernet)IEEE 802.3x (Full-duplex Flow Control)IEEE 802.3az Energy Efficient Ethernet (EEE) |
| Storage | Storage: -10~70 Degrees C |
| Switch Fabric | 16G |
| Switch Processing Scheme | Store-and-Forward |
| Temperature | Operating: 0~50 degrees CStorage: -10~70 degrees C |
| Throughput (packet per second) | 1.19Mpps |
| Throughput (packet per second@64 bytes) | 1.19Mpps |
| Wall mountable | Si |
| Weight (g) | 348g |
X