Los paneles son una gran herramienta para comparar ofertas o enfatizar en características clave. Para comparar productos, utilice las columnas de dentro.
Explique los beneficies que ofrece. No escriba sobre sus productos o servicios aquí, escriba sobre soluciones.
Explique los beneficies que ofrece. No escriba sobre sus productos o servicios aquí, escriba sobre soluciones.
Los paneles son una gran herramienta para comparar ofertas o enfatizar en características clave. Para comparar productos, utilice las columnas de dentro.
X
X
ESPECIFICACIONES TÉCNICAS
| Categoría del Producto | Conectividad / Power Over Ethernet (POE) / 802.3af Injector-Splitter-Extender |
| Marca | Planet Networking |
| SKU | POE-163 |
| Data Rate | 10/100/1000Mbps |
| Dimensions (W x D x H) | 115 x 62.5 x 31 mm |
| EMI Safety | FCC Class B, CE |
| Interface | "Data" Input Port: 1 x RJ45 STP"PoE (Data + Power)" Output Port: 1 x RJ45 STPAC Input Power Socket: 1 |
| Network Cable | 10BASE-T: 2-pair UTP Cat. 3. 4. 5. up to 100M (328ft)100BASE-TX: 2-pair UTP Cat. 3. 4. 5. up to 100M (328ft)1000BASE-T: 2-pair UTP Cat. 5. 5e. 6 up to 100M (328ft)EIA/TIA-568 100-ohm STP (100m) |
| Operating | Operating: 0~50 Degree C |
| Operating Humidity | 5 ~ 95%. relative humidity. non-condensing |
| Operating Temperature | 0 ~ 50 degrees C |
| PoE 802.3af / at Port | 1 |
| PoE Budget | 30 watts |
| PoE Power Output | DC 50-54V/30 watts |
| PoE Power Supply Type | Mid-span |
| PoE Standard | IEEE 802.3at Power over Ethernet Plus/PSE |
| Power Consumption | 30 watts max. |
| Power Pin Assignment | 4/5(+). 7/8(-) |
| Power Requirement | 100~240V AC, 50/60Hz |
| Power Requirements | 100-240V AC. 50/60Hz. 0.75A |
| Power Supply | Internal |
| PSE Type | Mid-Span |
| Regulatory Compliance | FCC Part 15 Class B. CE |
| RJ-45 "Data + Power" Output Port | 1 |
| RJ-45 Data Input Port | 1 |
| Standards Compliance | IEEE 802.3 10BASE-T EthernetIEEE 802.3u 100BASE-TX Fast EthernetIEEE 802.3ab 1000BASE-T Gigabit EthernetIEEE 802.3at High Power over Ethernet PlusIEEE 802.3af Power over Ethernet |
| Storage | Storage: -10~70 Degree C |
| Storage Humidity | 5 ~ 95%. relative humidity. non-condensing |
| Storage Temperature | -10~ 70 degrees C |
| Unit Output Voltage | DC 50-54V. 0.6A |
| Weight | 185g |
X