ESPECIFICACIONES TÉCNICAS
Categoría del Producto | Conectividad / Ethernet Industrial / Switch administrable L2/4 Riel DIN Web/SNMP |
Marca | Planet Networking |
SKU | IGS-20040MT |
Operating | -40~75 degrees C |
Storage | -40~75 degrees C |
Data Redundant: Recover Time | < 20ms |
Link Aggregation: Groups / Ports per Group | 10 Groups / 8 Ports |
10/100/100BASE-T | 16 |
Alarm: Relay current carry ability | 1A @ DC 24V |
VLAN: Active VLAN | 256 |
Throughput (packet per second@64 bytes) | 29.76Mpps |
Routing Table | 32 routing entries |
1000BASE-SX/LX | 4 |
Switch Fabric | 40Gbps |
Memory Buffer | 4M bits |
Protection: ESD (Ethernet) | 6KV |
Dimension ( W x D x H) | 72 x 107 x 152 mm |
Queue | 8 |
IP Interfaces | 8 VLAN Interfaces |
MAC Table | 8K |
Power Requirement | 9~48V DC |
Redundant Power | 9~48V DC |
Jumbo Frame | 9K |
Product Status | Available |
MAC Security: MAC Filtering | By ACL |
IP Filtering | By ACL |
100BASE-FX | compatible |
QoS Mode | DSCP-COS Port-COS 802.1p-COS |
Data Redundant: Ring Protocol | E.R.P.S. Ring |
EMI / Safety | FCC Class A, CE |
Firmware Upgrade | HTTP / TFTP |
Enclosure | IP30 / Aluminum |
Routing Protocol | IPv4 Software Static Routing IPv6 Software Static Routing |
Alarm: Event Relay | Port breakdown Power fail |
Fiber Connector Type | SFP |
Cable Diagnostic | Si |
Auto-negotiation | Si |
Auto MDI/MDI-X | Si |
802.3x Flow Control | Si |
Port Configure (Speed / Duplex) | Si |
Link Aggregation: Port Trunk | Si |
Link Aggregation: 802.3ad LACP | Si |
VLAN: 802.1Q VLAN | Si |
VLAN: Q-in-Q VLAN | Si |
VLAN: Protocol-Based | Si |
VLAN:Private VLAN | Si |
VLAN: Management VLAN | Si |
Spanning Tree: 802.1d | Si |
Spanning Tree: 802.1w | Si |
Spanning Tree: 802.1s | Si |
Multicast: MVR | Si |
Port-Based | Si |
IP TOS/DSCP | Si |
Protocol Number (TCP/UDP) | Si |
Voice VLAN | Si |
Storm Control: Multicast | Si |
Storm Control: Broadcast | Si |
Storm Control:Unicast | Si |
Access Control List: IP-Based | Si |
Access Control List: MAC-Based | Si |
Access Control List: TCP / UDP | Si |
Authentcation: 802.1x Port-Based | Si |
Authentcation: MAC-Based | Si |
Authentcation: Guest VLAN | Si |
RADIUS | Si |
TACACS+ | Si |
DHCP Snooping | Si |
IP Source Guard | Si |
ARP Inspection | Si |
Console (RS-232) | Si |
Telnet | Si |
Web Management | Si |
SNMP | Si |
SNMP Trap | Si |
RMON | Si |
SSH/SSL | Si |
Password Control Access | Si |
User Privilege Control | Si |
Configuration backup/recovery | Si |
Time Server | Si |
LLDP | Si |
LLDP-MED | Si |
DHCP Relay | Si |
Installation: DIN-Rail | Si |
Installation: Wall Mount | Si |
Rate Control: Ingress | Si / 100Kbps |
Rate Control: Egress | Si / 100Kbps |
Port Security | Si / 1024 MAC |
MAC Security: Static MAC | Si / 64 |
802.1p priority | Si / 8 levels |
Multicast: IGMP/MLD Snooping | Si / Si |
Multicast: IGMP/MLD Querier | Si / Si |
Multicast: IGMP/MLD Fast Leave | Si / Si |
Local System log / Remote Syslog | Si / Si |
Digital In / Digital Out | Si / Si |
Priority Mode | Strict / WRR |
Power Connector | Terminal Block |
Port Mirror | TX, RX, Both |
X