ESPECIFICACIONES TÉCNICAS
Categoría del Producto | Conectividad / Ethernet Industrial / Switch POE Riel DIN Gigabit |
Marca | Planet Networking |
SKU | IGS-4215-8P2T2S |
Operating | -40~75 degrees C |
Storage | -40~75 degreess C |
RMON | 1,2,3,9 |
Power Pin Assignment | 1/2(+), 3/6(-) |
10/100/100BASE-T | 10 |
Jumbo Frame | 10K |
Throughput (packet per second@64 bytes) | 17.85Mpps |
Alarm: Relay current carry ability | 1A @ DC 24V |
1000BASE-SX/LX | 2 |
PoE Budget | 240 watts |
Switch Fabric | 24Gbps |
VLAN: Active VLAN | 256 |
PoE 802.3af Port | 4 |
Memory Buffer | 4.1M bits |
Power Requirement | 48V~56V DC |
Redundant Power | 48V~56V DC |
Protection: ESD (Ethernet) | 6KV |
Dimension ( W x D x H) | 72 x 107 x 161 mm |
Queue | 8 |
Link Aggregation: Groups / Ports per Group | 8 Groups / 4 Ports |
PoE Standard | 802.3at / 802.3af |
MAC Table | 8K |
Product Status | Available |
100BASE-FX | compatible |
PSE Type | End-Span |
EMI / Safety | FCC Class A, CE |
Firmware Upgrade | HTTP, TFTP |
Enclosure | IP30 / Aluminum |
Time Server | NTP |
QoS Mode | Port-COS DSCP-COS 802.1p-COS |
Alarm: Event Relay | Power Fail |
Fiber Connector Type | SFP |
Cable Diagnostic | Si |
PoE Schedule | Si |
Auto-negotiation | Si |
Auto MDI/MDI-X | Si |
802.3x Flow Control | Si |
Port Configure (Speed / Duplex) | Si |
Link Aggregation: Port Trunk | Si |
Link Aggregation: 802.3ad LACP | Si |
VLAN: 802.1Q VLAN | Si |
VLAN: Q-in-Q VLAN | Si |
VLAN: Protocol-Based | Si |
VLAN: GVRP | Si |
VLAN: Private VLAN | Si |
VLAN: Management VLAN | Si |
Spanning Tree: 802.1d | Si |
Spanning Tree: 802.1w | Si |
Spanning Tree: 802.1s | Si |
Multicast: MVR | Si |
Port-Based | Si |
IP TOS/DSCP | Si |
Protocol Number (TCP/UDP) | Si |
DiffServ Policy QoS | Si |
Voice VLAN | Si |
Rate Control: Ingress | Si |
Rate Control: Egress | Si |
Storm Control: Multicast | Si |
Storm Control: Broadcast | Si |
Storm Control: Unicast | Si |
Access Control List: IP-Based | Si |
Access Control List: MAC-Based | Si |
Access Control List: TCP / UDP | Si |
Authentcation: 802.1x Port-Based | Si |
Authentcation: Guest VLAN | Si |
MAC Security: MAC Binding | Si |
MAC Security: MAC Filtering | Si |
IP Filtering | Si |
RADIUS | Si |
TACACS+ | Si |
DHCP Snooping | Si |
IP Source Guard | Si |
ARP Inspection | Si |
Console (RS-232) | Si |
Telnet | Si |
Web Management | Si |
SNMP Trap | Si |
Password Control Access | Si |
User Privilege Control | Si |
Configuration backup/recovery | Si |
LLDP | Si |
LLDP-MED | Si |
DHCP Relay | Si |
Installation: DIN-Rail | Si |
Installation: Wall Mount | Si |
Port Security | Si / 256 MAC |
MAC Security: Static MAC | Si / 64 |
802.1p priority | Si / 8 levels |
Multicast: IGMP/MLD Snooping | Si / Si |
Multicast: IGMP/MLD Querier | Si / Si |
Multicast: IGMP/MLD Fast Leave | Si / Si |
SSH/SSL | Si / Si |
Local System log / Remote Syslog | Si / Si |
Priority Mode | Strict / WRR |
Power Connector | Terminal Block |
Port Mirror | TX, RX, Both |
SNMP | v1, v2c, v3 |
X