ESPECIFICACIONES TÉCNICAS
Categoría del Producto | OFERTA / Liquidaciones Conectividad , Conectividad / Ethernet Industrial / Switch PoE no administrable Riel DIN 10/100M |
Marca | Planet Networking |
SKU | ISW-504PS |
Operating | -10~60 degrees C |
Storage | -40~85 degrees C |
Throughput (packet per second@64 bytes) | 0.74Mpps |
Switch Fabric | 10G |
Power Pin Assignment | 1/2(+), 3/6(-) |
Dimension ( W x D x H) | 135 x 87.8 x 56 mm |
VLAN: Active VLAN | 16 |
Alarm: Relay current carry ability | 1A @ DC 24V |
MAC Table | 1K |
Queue | 2 |
Power Requirement | 24V or 48V DC |
Redundant Power | 24V or 48V DC |
PoE 802.3af Port | 4 |
Memory Buffer | 448K bit |
10/100BASE-TX | 5 |
PoE Budget | 60 watts max. |
Protection: ESD (Ethernet) | 6KV |
PoE Standard | 802.3af |
Product Status | Available |
IP TOS/DSCP | DSCP |
QoS Mode | DSCP-COS Port-COS 802.1p-COS |
PSE Type | End-Span |
EMI / Safety | FCC Class A, CE |
Firmware Upgrade | HTTP |
Enclosure | IP30 / Aluminum |
Alarm: Event Relay | Power Fail |
Auto-negotiation | Si |
Auto MDI/MDI-X | Si |
802.3x Flow Control | Si |
Port Configure (Speed / Duplex) | Si |
VLAN: Port-Based | Si |
VLAN: 802.1Q VLAN | Si |
Port-Based | Si |
Storm Control: Multicast | Si |
Storm Control: Broadcast | Si |
Web Management | Si |
SNMP Trap | Si |
Password Control Access | Si |
Configuration backup/recovery | Si |
Installation: DIN-Rail | Si |
Installation: Wall Mount | Si |
Rate Control: Ingress | Si / 128Kbps |
Rate Control: Egress | Si / 128Kbps |
802.1p priority | Si / 2 levels |
Priority Mode | Strict / WRR |
Power Connector | Terminal Block |
Port Mirror | TX, RX, Both |
X