ESPECIFICACIONES TÉCNICAS
Categoría del Producto | Conectividad / Switches Ethernet / Switch Administrable Metro L2+ |
Marca | Planet Networking |
SKU | MGSD-10080F |
10/100/100BASE-T | 2 |
1000BASE-SX/LX | 8 |
100BASE-FX | compatible |
802.1p priority | Si / 8 levels |
802.3x Flow Control | Si |
Access Control List: IP-Based | Si |
Access Control List: MAC-Based | Si |
Access Control List: TCP / UDP | Si |
ARP Inspection | Si |
Authentcation: 802.1x Port-Based | Si |
Authentcation: MAC-Based | Si |
Auto MDI/MDI-X | Si |
Auto-negotiation | Si |
Cable Diagnostic | Si |
Configuration backup/recovery | Si / Si |
Console (RS-232) | Si |
DDM | Sí |
DHCP Relay | Si |
DHCP Snooping | Si |
DI/DO | 2 DI / 2 DO |
DiffServ Policy QoS | Si |
Dimension ( W x D x H) | 330x155x43.5 mm |
EMI / Safety | FCC Class A, CE |
ERPS | Si |
Fiber Connector Type | SFP |
Firmware Upgrade | HTTP / TFTP |
IP Filtering | By ACL |
IP Interfaces | 128 VLAN Interfaces |
IP Source Guard | Si |
IP TOS/DSCP | Si |
IPv6 Management | Si |
Jumbo Frame | 9K |
Link Aggregation: 802.3ad LACP | Si |
Link Aggregation: Groups / Ports per Group | 5 Groups / 8 Ports |
Link Aggregation: Port Trunk | Si |
LLDP | Si |
LLDP-MED | Si |
Local System log / Remote Syslog | Si / Si |
MAC Security: MAC Filtering | By ACL |
MAC Security: Static MAC | Si / 64 |
MAC Table | 8K |
Memory Buffer | 4Mbit |
Multicast: IGMP Fast Leave | Si |
Multicast: IGMP Querier | Si |
Multicast: IGMP Snooping | v1, v2, v3 |
Multicast: MLD Fast Leave | Si |
Multicast: MLD Querier | Si |
Multicast: MLD Snooping | Si |
Multicast: MVR | Si |
Operating | Operating: -10~60 degreess C |
Password Control Access | Si |
Port Configure (Speed / Duplex) | Si |
Port Mirror | TX, RX, Both |
Port Security | Si / 1024 MAC |
Port-Based | Si |
Power Requirement | 100~240V AC, 50/60Hz |
Power Saving | Si |
Power Supply | Internal |
Priority Mode | Strict / WRR |
Protocol Number (TCP/UDP) | Si |
QoS Mode | VLAN-COS TCP/UDP-COS TOS/DSCP-COS 802.1p-COS |
Queue | 8 |
Rackmountable | Si |
RADIUS | Si |
Rate Control: Egress | Si |
Rate Control: Ingress | Si |
Redundant Power | Range: -36V~-72V |
RMON | 1,2,3,9 |
Routing Protocol | IPv4 Software Static Routing IPv6 Software Static Routing |
Routing Table | 32 routing entries |
SNMP | v1, v2c, v3 |
SNMP Trap | Si |
Spanning Tree: 802.1D | Si |
Spanning Tree: 802.1s | Si |
Spanning Tree: 802.1w | Si |
SSH/SSL | Si / Si |
Storage | Storage: -10~70 degreess C |
Storm Control: Broadcast | Si |
Storm Control: Multicast | Si |
Storm Control: Unicast | Si |
Switch Fabric | 20Gbps |
TACACS+ | Si |
Telnet | Si |
Throughput (packet per second@64 bytes) | 14.8Mpps |
Time Server | NTP |
User Privilege Control | Si |
VLAN: 802.1Q VLAN | Si |
VLAN: Active VLAN | 256 |
VLAN: Management VLAN | Si |
VLAN: Port-Based | Si |
VLAN: Private VLAN | Si |
VLAN: Protocol-Based | Si |
VLAN: Q-in-Q VLAN | Si |
Voice VLAN | Si |
Web Management | Si |
X