Los paneles son una gran herramienta para comparar ofertas o enfatizar en características clave. Para comparar productos, utilice las columnas de dentro.
Explique los beneficies que ofrece. No escriba sobre sus productos o servicios aquí, escriba sobre soluciones.
Explique los beneficies que ofrece. No escriba sobre sus productos o servicios aquí, escriba sobre soluciones.
Los paneles son una gran herramienta para comparar ofertas o enfatizar en características clave. Para comparar productos, utilice las columnas de dentro.
X
X
ESPECIFICACIONES TÉCNICAS
| Categoría del Producto | Conectividad / Power Over Ethernet (POE) / 802.3af Injector-Splitter-Extender |
| Marca | Planet Networking |
| SKU | POE-E201 |
| Data Rate | 10/100/1000Mbps |
| Dimensions (W x D x H) | 94 x 70 x 26 mm |
| EMI Safety | FCC Class A, CE |
| Flow Control | Back pressure for half-duplexIEEE 802.3x pause frame for full-duplex |
| LAN IN | “Data + DC” |
| LAN OUT | “Data + DC” |
| LED Indicators | Si 1 x PoE IN (Green) Si 1 x LAN Data (Green) Si 1 x PoE OUT (Green) |
| Maximum Distance | 4 units. daisy-chain installation with 500m support |
| Maximum Frame Size | 1552Bytes |
| Mechanical | Metal / Wall mountable |
| Network Cable | 10Base-T: 4-Pair UTP Cat. 5 up to 100m (328ft)100Base-TX: 4-Pair UTP Cat. 5 up to 100m (328ft)1000Base-T: 4-Pair UTP Cat. 5e. 6. up to 100m (328ft)EIA/TIA- 568 100-ohm STP (100m. 328ft) |
| Operating | Temperature: 0 ~ 50 degrees CRelative Humidity: 0 ~ 95% (non-condensing) |
| PoE 802.3af / at Port | 1 |
| PoE Input Type | Mid-Span / End-Span |
| PoE Output Type | Mid-Span |
| PoE Power Output | 52V DC. 510mA. Max. 26 watts |
| PoE Power Supply Type | Mid-Span / Type B |
| PoE Standard | IEEE 802.3af (Power over Ethernet)IEEE 802.3at (High Power over Ethernet) |
| Power Consumption | 3.2 watts (system maximum) |
| Power Input | PoE 52~56V DC |
| Power Output | PoE 52V DC max |
| Power Output Pin Assignment | 4/5(+), 7/8(-) |
| Power Pin Assignment | 4/5(+). 7/8(-) |
| Power Requirements | IEEE 802.3at compliant with voltage within 52V-56V DC |
| Protection | ESD (Ethernet): 2KV (TBD)Surge (EFT for power) : 2KV (TBD) |
| Regulation Compliance | FCC Part 15 Class A. CE |
| RJ45 "Data + Power" Input Port | 1 |
| RJ45 Data Output Port | 1 |
| Standard Compliance | IEEE 802.3 10Base-T EthernetIEEE 802.3u 100Base-TX Fast EthernetIEEE 802.3ab 1000Base-T Gigabit EthernetIEEE 802.3af Power over EthernetIEEE 802.3at Power over EthernetIEEE 802.3x Flow Control |
| Storage | Temperature: -10 ~ 85 degrees CRelative Humidity: 5 ~ 95% (non-condensing) |
| Switch Architecture | Store-and-Forward |
| Switch Throughput | 10Mbps:14880pps@64Bytes100Mbps:148810pps@64Bytes1000Mbps:1488000pps@64Bytes |
| Weight | 197g |
X