Los paneles son una gran herramienta para comparar ofertas o enfatizar en características clave. Para comparar productos, utilice las columnas de dentro.
Explique los beneficies que ofrece. No escriba sobre sus productos o servicios aquí, escriba sobre soluciones.
Explique los beneficies que ofrece. No escriba sobre sus productos o servicios aquí, escriba sobre soluciones.
Los paneles son una gran herramienta para comparar ofertas o enfatizar en características clave. Para comparar productos, utilice las columnas de dentro.
X
X
ESPECIFICACIONES TÉCNICAS
| Categoría del Producto | Conectividad / Power Over Ethernet (POE) / 60-watt Ultra PoE Injector Hubs, Injectors, Splitter |
| Marca | Planet Networking |
| SKU | POE-171S |
| Data Rate | 10/100/1000Mbps |
| DC Plug connectors (Diameter) | 2 external female plug cables:Si 5.5/2.5mm to 5.5/2.5mmSi 5.5/2.5mm to 5.5/2.1mm |
| Dimensions (W x D x H) | 95 x 70 x 26 mm |
| EMI Safety | FCC Class A, CE |
| Humidity | 5 ~95% (Non-condensing) |
| Interface | Input Port Si 1 x RJ-45 STP Si PoE (Data + Power) InOutput Port Si 1 x RJ-45 STP Si Data OutDC Socket Si DC OutDIP-Switch Si 12V DC/19V DC/24V DC output voltage |
| LED Indicator | System: Power x 1 (Green) |
| Network Cable | Ultra PoE (60W): 10/100/1000Base-T: 4-Pair UTP Cat. 5e. 6 up to 100m (328ft)802.3af / at PoE (15W / 30W): 10/100/1000Base-T: 2-Pair UTP Cat. 3. 5. 5e. 6 up to 100m (328ft) |
| Operating | Operating: 0~50 Degree C |
| Operating Temperature | 0 ~ 50 degrees C |
| PoE Power Supply Type | End-Span + Mid-Span |
| PoE Standard | Ultra PoE (802.3af/at Compliant) |
| Power Consumption | 50 watts (maximum) |
| Power Input | PoE 52~56V DC |
| Power Output | DC 12V/19V/24V by DIP switch control |
| Power Pin Assignment | Pair 1: 1/2(-). 3/6(+)Pair 2: 4/5(+). 7/8(-) |
| Power Requirements | 52 ~ 56V DC |
| Regulation Compliance | FCC Part 15 Class A. CE |
| RJ-45 "Data + Power" Intput Port | 1 |
| RJ-45 Data Output Port | 1 |
| Standards Compliance | IEEE 802.3 10Base-T EthernetIEEE 802.3u 100Base-TX Fast EthernetIEEE 802.3ab 1000Base-T Gigabit EthernetIEEE 802.3at High Power over EthernetIEEE 802.3af Power over Ethernet |
| Storage | Storage: -10~70 Degree C |
| Storage Temperature | -10~ 70 degrees C |
| Ultra PoE Port | 1 (802.3af/at Compliant) |
| Weight | 300g |
X